
Add to Cart
CWNS Horizontal Oil Hot Water Boiler Freezing Cold Winter Night
Key features:
Type | Unit | CWNS0.58-85/60-Y.Q | CWNS0.7-85/60-Y.Q | CWNS1.05-85/60-Y.Q | CWNS1.4-85/60-Y.Q | CWNS1.75-85/60-Y.Q | ||
Rated power | MW | 0.58 | 0.7 | 1.05 | 1.4 | 1.75 | ||
Total heat | 104kcal | 50 | 60 | 90 | 120 | 150 | ||
Rated working pressure | Mpa | ordinary pressure | ||||||
Fuel consumption | Light diesel oil | Kg/h | 54 | 65 | 97.5 | 130 | 162 | |
Natural gas | Nm3/h | 58.5 | 70 | 105 | 140 | 175 | ||
Liquefied gas | Nm3/h | 25 | 30 | 45 | 60 | 75 | ||
Pipeline gas | Nm3/h | 141.5 | 170 | 255 | 340 | 425 | ||
Infall caliber | DN | 100 | 100 | 125 | 150 | 150 | ||
Effluent caliber | DN | 100 | 100 | 125 | 150 | 150 | ||
Sewage valve caliber | DN | 40 | 50 | 50 | 50 | 50 | ||
Voltage | V | 3N AC 50Hz 380V | ||||||
Overall size | L | mm | 2900 | 3020 | 3230 | 3650 | 4100 | |
W | mm | 1500 | 1700 | 1750 | 1820 | 1890 | ||
H | mm | 1700 | 1880 | 1960 | 2050 | 2100 | ||
Weight | kg | 1500 | 2450 | 2780 | 3500 | 3860 | ||
Product pictures: